Évolution de la grippe A (H1N1)
En date du 1er juin, 62 pays ont officiellement enregistré 17 419 cas d’infection du virus A (H1N1) et 115 morts. Le tableau ci-après donne le nombre de cas par pays, ce tableau confirme les cas enregistrés dans les laboratoires des pays infectés :
Country | Cumulative total | Newly confirmed since the last reporting period | ||
Cases | Deaths | Cases | Deaths | |
Argentina | 100 | 0 | 63 | 0 |
Australia | 297 | 0 | 150 | 0 |
Austria | 1 | 0 | 0 | 0 |
Bahamas | 1 | 0 | 1 | 0 |
Bahrain | 1 | 0 | 0 | 0 |
Belgium | 12 | 0 | 4 | 0 |
Bolivia | 3 | 0 | 3 | 0 |
Brazil | 18 | 0 | 8 | 0 |
Canada | 1336 | 2 | 218 | 0 |
Chile | 250 | 0 | 85 | 0 |
China | 52 | 0 | 22 | 0 |
Colombia | 20 | 0 | 3 | 0 |
Costa Rica | 37 | 1 | 4 | 0 |
Cuba | 4 | 0 | 0 | 0 |
Cyprus | 1 | 0 | 1 | 0 |
Czech Republic | 1 | 0 | 0 | 0 |
Denmark | 1 | 0 | 0 | 0 |
Dominican Republic | 2 | 0 | 9(ndlr) | 0 |
Ecuador | 39 | 0 | 7 | 0 |
El Salvador | 27 | 0 | 16 | 0 |
Estonia | 1 | 0 | 1 | 0 |
Finland | 3 | 0 | 0 | 0 |
France | 24 | 0 | 3 | 0 |
Germany | 28 | 0 | 9 | 0 |
Greece | 4 | 0 | 1 | 0 |
Guatemala | 12 | 0 | 7 | 0 |
Honduras | 2 | 0 | 1 | 0 |
Hungary | 1 | 0 | 1 | 0 |
Iceland | 1 | 0 | 0 | 0 |
India | 1 | 0 | 0 | 0 |
Ireland | 4 | 0 | 1 | 0 |
Israel | 19 | 0 | 8 | 0 |
Italy | 29 | 0 | 3 | 0 |
Jamaica | 2 | 0 | 2 | 0 |
Japan | 370 | 0 | 6 | 0 |
Korea, Republic of | 33 | 0 | 0 | 0 |
Kuwait | 18 | 0 | 0 | 0 |
Malaysia | 2 | 0 | 0 | 0 |
Mexico | 5029 | 97 | 119 | 12 |
Netherlands | 3 | 0 | 0 | 0 |
New Zealand | 9 | 0 | 0 | 0 |
Norway | 4 | 0 | 0 | 0 |
Panama | 107 | 0 | 0 | 0 |
Paraguay | 5 | 0 | 5 | 0 |
Peru | 36 | 0 | 5 | 0 |
Philippines | 16 | 0 | 10 | 0 |
Poland | 4 | 0 | 0 | 0 |
Portugal | 1 | 0 | 0 | 0 |
Romania | 3 | 0 | 0 | 0 |
Russia | 3 | 0 | 1 | 0 |
Singapore | 5 | 0 | 1 | 0 |
Slovakia | 2 | 0 | 1 | 0 |
Spain | 178 | 0 | 35 | 0 |
Sweden | 4 | 0 | 0 | 0 |
Switzerland | 8 | 0 | 4 | 0 |
Thailand | 2 | 0 | 0 | 0 |
Turkey | 4 | 0 | 2 | 0 |
United Kingdom | 229 | 0 | 26 | 0 |
United States of America | 8975 | 15 | 1048 | 4 |
Uruguay | 11 | 0 | 9 | 0 |
Venezuela | 2 | 0 | 2 | 0 |
Viet Nam | 1 | 0 | 1 | 0 |
Grand Total | 17419 | 115 | 1909 | 16 |
Chinese Taipei has reported 12 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above. Cumulative and new figures are subject to revision.